
4,807
Homes & Lots Sold
4,807 Reasons to Partner
with The Crandall Group
|
OWNER PROFILE
The Crandall Group

MARK CRANDALL
Land Acquisition / Owner Highly regarded
as one of Oregon's most prolific land source. Mark prides
himself on building lasting partnerships and cultivating
the goals of his builder clients. The experience and
finesse Mark brings to a client is unsurpassed in this
marketplace.
mark@crandallgroup.com
ANGELA CRANDALL
Sales & Marketing / Owner
Recognized as a perennial Top Producer in the State,
Angela offers a Builder client an intrinsic sales and
marketing ability that has produced recom results time
after time. Specifically, she is known as a master of
floorplan analysis, design, merchandising, and results-based
marketing.
angela@crandallgroup.com
|
|
|

|
|
The
Bottom Line: BENEFITS
We
pay for ourselves...
The benefits of
our
Sales and Marketing and Access to Land will more than
cover our fee.
|
|
 |
|
Access
to land...
Your partnership
with The Crandall Group opens the door to future Land
Acquisition.
|
|
Past and Present Communities
Marketed by The Crandall Group:
| Ackerman Park |  | 28 Homes |
| Alder Creek |  | 24 Homes |
| Amazon Meadows |  | 92 Lots |
| Ash Creek Estates |  | 25 Homes |
| Autumn Meadows |  | 223 Lots |
| Bella Vista |  | 18 Homes |
| Blackhawk Estates |  | 5 Homes |
| Bonita Townhomes |  | 53 Lots |
| Borwick East |  | 14 Homes |
| Borwick West |  | 20 Homes |
| Brianne Estates |  | 21 Homes |
| Brookside Ridge |  | 59 Homes & TH’s |
| Brookwood |  | 30 Homes |
| Brookwood Park |  | 24 Homes |
| Camas Meadows |  | 85 Lots |
| Cambridge Gardens |  | 36 Homes |
| Carriage Oaks |  | 14 Homes |
| Cedar Terrace |  | 43 Lots |
| Chelsea East |  | 18 Homes |
| Chelsea Gardens |  | 48 Homes |
| Cherry Blossom |  | 110 Lots |
| Cherry Blossom,WA |  | 80 Lots |
| Copperleaf |  | 75 Homes |
| Councilman Farms |  | 57 Lots |
| Creekstone Estates |  | 27 Lots |
| Drake Meadows |  | 9 Homes |
| Eagle’s View, Salem |  | 95 Homes & Lots |
| Eagle’s View, Tigard |  | 11 Homes |
| Eaglesview |  | 200 Lots |
| Edgefield Meadows |  | 112 Lots |
| Engel Park |  | 18 Homes |
| Faith Hill |  | 16 Homes |
| Fernshire Gardens |  | 34 Homes |
| Glencory |  | 83 Lots |
| Hall Creek Estates |  | 89 Homes |
| Hall Creek Estates |  | 44 Townhomes |
| Hall Street Townhomes |  | 22 Townhomes |
| Hamilton Estates |  | 18 Homes |
| Hanson Meadow |  | 10 Lots |
| Harvester Creek |  | 8 Lots |
| Haydon Highlands |  | 29 Lots |
| Heathcliff |  | 55 Lots |
| Hoodview Estates |  | 151 Townhomes |
| Hunters Run |  | 44 Homes & TH’s |
| Iron Ridge Estates |  | 57 Homes |
| Kaiser Road Park |  | 9 Homes |
| Kensington Estates |  | 26 Homes |
| Kimberly Place |  | 30 Lots |
| Ladd Acres |  | 31 Townhomes |
| Liberty Oaks |  | 152 Townhomes |
| Lily Meadows |  | 9 Homes |
| Lucas Oaks |  | 35 Townhomes |
| Marty Meadows |  | 48 Lots |
| McKenzie Rose |  | 80 Lots |
| Montarosa |  | 56 Lots |
| New Leaf Estates |  | 27 Homes & TH’s |
| Noble Crest |  | 18 Homes |
| Norola Meadows |  | 20 Townhomes |
| Northview Estates |  | 49 Lots |
| Oak Ridge Estates |  | 44 Homes & Lots |
| Orchard Grove |  | 54 Homes & TH’s |
| Oswego Oaks |  | 31 Townhomes |
| Palimar |  | 18 Homes |
| Parkview Heights |  | |
| Pinot Ridge |  | 40 Homes |
| Quali Run |  | 20 Lots |
| Quatama |  | 14 Lots |
| Reedville Park |  | 20 Townhomes |
| River Canyon Estates |  | 347 Lots |
| Rose Meadows |  | 21 Lots |
| Scott Creek |  | 38 Homes |
| Sierra Vista |  | 24 Lots |
| Sky Ridge Estates |  | 10 Lots |
| South Hampton |  | 20 Homes |
| Springer Estates, OR |  | 17 Homes |
| Springville Estates |  | 71 Townhomes |
| Springville Meadows |  | 30 Lots |
| Stillwater Gardens |  | 35 Lots |
| Streamstone |  | 18 Lots |
| Sunset Gardens |  | 9 Homes |
| Sunset Lakes |  | 54 Homes |
| Swally’s Corner |  | 15 Homes |
| Swegle Gardens |  | 41 Lots |
| Tara Gardens |  | 14 Homes |
| The Oaks |  | 113 Lots |
| Tucker Farms |  | 24 Homes |
| Tucker Farms |  | 20 Homes |
| Turner Creek |  | 85 Homes |
| Tuscany-East |  | 24 Homes |
| Walnut Creek |  | 15 Homes |
| Westland Farms |  | 21 Lots |
| Wildwood |  | 47 Homes |
| Willow Brook |  | 31 Homes |
| Winterfield |  | 12 Homes |
| Woodbury |  | 12 Homes |
| Woodhaven |  | 35 Homes |
| Woodland |  | 33 Lots |
| Woodridge |  | 262 Lots |
|

|
|
|
 |
|
And we are still counting!!!!
|
|